Fee Roster
Class-wise Fee Structure
Tuition and school fee schedule for the current academic session as decided by the School Managing Committee.
| Class Blocks | Monthly Tuition Fee | Admission Fee (One-Time) | Annual Activities Charges |
|---|---|---|---|
| Nursery – KG | ₹ 2,200 | ₹ 5,000 | ₹ 4,000 |
| Primary (I – V) | ₹ 2,800 | ₹ 5,000 | ₹ 4,500 |
| Middle (VI – VIII) | ₹ 3,200 | ₹ 6,000 | ₹ 5,000 |
| Secondary (IX – X) | ₹ 3,800 | ₹ 6,000 | ₹ 5,500 |
| Senior Sec (XI – XII) | ₹ 4,500 | ₹ 8,000 | ₹ 6,500 |
* Transport fees are charged extra per month based on distance pick-up slabs. The fee is payable quarterly by the 10th of April, July, October, and January.